---
title: "Cost to paint a room UK 2026: published rates and the sum"
description: "Painting the walls and ceiling of a 4 × 3 m room: £344 to £1,075 of labour at published rates. Eight UK cost guides, each with the day read."
url: https://buildbatch.co.uk/costs/painting-a-room/
---

# Cost to paint a room

Painting the walls and ceiling of a 4 × 3 m room comes to £344 to £1,075 of labour at published rates (43.01 m²). Labour only, MyBuilder and MyJobQuote publish £8 to £25 per m².

Eight cost guides publish figures for this job (Bark, Checkatrade, Fantastic Services, HomeBuilding & Renovating, MyBuilder, MyJobQuote, Rated People and Which?). Every figure is theirs, in the tables below with the day it was read and the date their page gave where it gave one: not an average, and not a quote. Built with AI tools; not yet checked by a tradesperson.

## The sum for a 4 × 3 m room

Painting a 4 × 3 m room, 2.4 m high, 1 door, 1 window:

- Wall paint: **1 × 5 L + 1 × 2.5 L**
- Ceiling paint: **1 × 2.5 L**

Worked out with typical figures from 18 paint makers: 2 coats, 12 m² a litre, 10% spare.

### The materials

The tins above are the list's own, in the sizes paint makers typically sell ([where the typical figures come from](https://buildbatch.co.uk/sources/#typical-figures)). A shop's paint may come in a different count of tins, and its price is for its own tins.

Tools and safety kit are left out: a tradesperson brings their own.

### The labour

£344 to £1,075 in labour, from the lowest and the highest of 2 published labour-only figures per m² (MyBuilder and MyJobQuote), MyBuilder's £8 and £25, for 43.01 m² of walls and ceiling.

Published for a room of this floor's size: MyJobQuote's £250 to £400 for a small bedroom of 10 to 12 m² (labour only, 1 day), MyJobQuote's £250 to £500 for a kitchen of 10 to 15 m² (labour only, 5 to 7 hours) and MyJobQuote's £300 to £530 for a small living room of 12 to 16 m² (labour only, 1 to 1.5 days).

Published figures that already take in the materials: £430 to £860, from Checkatrade's £10 to £20 per m² for 43.01 m² of walls and ceiling. They are shown as they are, and not added to the materials above.

### Days at each day rate

1 to 1.5 days for a 4 × 3 m room: MyJobQuote's 1 day for a small bedroom of 10 to 12 m² and MyJobQuote's 1 to 1.5 days for a small living room of 12 to 16 m². Each labour-only day rate, worked for those days:

**Published day rates, worked for the days**

| Published by | Day rate | Where | Covers | Page dated | For the days |
| --- | --- | --- | --- | --- | --- |
| [Checkatrade](https://www.checkatrade.com/blog/cost-guides/painter-decorator-prices/) | £250 to £350 a day | The whole UK | Labour only; VAT not stated | 1 Sept 2026read 12 Oct 2026 | £250 to £525 |
| [Fantastic Services](https://www.fantasticservices.com/cost-guides/handyman/painting-decorating/) | £230 to £355 a day | Elsewhere in the UK | Materials not stated; VAT included | Not datedread 3 Oct 2026 | Not labour alone: not worked |
| [Fantastic Services](https://www.fantasticservices.com/cost-guides/handyman/painting-decorating/) | £280 to £460 a day | London and the South East | Materials not stated; VAT included | Not datedread 3 Oct 2026 | Not labour alone: not worked |
| [MyJobQuote](https://www.myjobquote.co.uk/costs/painting-a-bedroom) | £150 to £250 a day | Elsewhere in the UK | Labour only; VAT not stated | 17 Sept 2026read 3 Oct 2026 | £150 to £375 |
| [MyJobQuote](https://www.myjobquote.co.uk/costs/painting-a-bedroom) | £250 to £350 a day | London and the South East | Labour only; VAT not stated | 17 Sept 2026read 3 Oct 2026 | £250 to £525 |

These day rates, with what each covers in its publisher's words, are on [their own cost page](https://buildbatch.co.uk/costs/decorator-day-rate/), among every figure for the job.

Published figures and arithmetic, not a quote: the room, its preparation, the region and the tradesperson all move the price. A shop's price is shown to its last day and then taken off.

[Work it out for your room](https://buildbatch.co.uk/paint-calculator/)

## Got a quote for this room?

Type it, and the sizes if your room is not a 4 × 3 m room: one sentence of arithmetic, set beside the figures above. The quote stays on this page: it is in no address and no count. The sizes you type go into the link to the full check, after “#”, which no server sees.

[Check it line by line against the published rates, with this room](https://buildbatch.co.uk/quote-check/#v=1&job=paint&walls=paint&ceiling=paint&trim=none&units=m&length=4&width=3&height=2.4&door=0.762x1.981&window=0.9x1.2&surface=sound&subfloor=unsure&ground=unsure&fitting=unsure&wallpaint=quick&ceilingpaint=quick&end=17)

## What is a fair price for painting a room?

£344 to £1,075 of labour for a 4 × 3 m room at published rates (43.01 m² of walls and ceiling); for a room of its floor's size, MyJobQuote prints £250 to £400 for a small bedroom of 10 to 12 m² (1 day), MyJobQuote prints £250 to £500 for a kitchen of 10 to 15 m² (5 to 7 hours) and MyJobQuote prints £300 to £530 for a small living room of 12 to 16 m² (1 to 1.5 days). These say where a price sits, not whether it is fair: the preparation, the region and the decorator all move it. The quote check on this page sets a quote you have beside them.

## How much to paint a 12 × 12 room?

£368 to £1,149 of labour for a 12 × 12 ft room (3.66 × 3.66 m, 45.94 m² of walls and ceiling) at published rates. These are published figures and arithmetic, not a quote.

## How much do painters charge per room in the UK?

£150 to £990 a room labour only (MyJobQuote), £200 to £1,650 a room with materials (Checkatrade and Which?) and £400 to £700 a room materials not stated (Bark and Fantastic Services). By the size of the room, MyJobQuote prints, labour only: £250 to £400 for a small bedroom of 10 to 12 m² (1 day), £350 to £660 for a large bedroom of 14 to 20 m² (1 to 1.5 days), £175 to £300 for a box room of 7 to 9 m² (4 to 6 hours), £150 to £300 for a bathroom of 6 to 9 m² (5 to 7 hours), £250 to £500 for a kitchen of 10 to 15 m² (5 to 7 hours), £300 to £530 for a small living room of 12 to 16 m² (1 to 1.5 days) and £500 to £990 for a large living room of 20 to 30 m² (1.5 to 2 days).

## Every published figure

Each bar runs from the lowest to the highest figure in its row, on a line from nothing to the highest figure of that kind in the table. A pale bar is a figure left out of the ranges: its page is more than 18 months old, or it is far from the others.

### Painting a room (walls and ceiling)

Labour only, £8 to £25 per m² and £150 to £990 per room; with materials, £10 to £20 per m² and £200 to £1,650 per room; materials not stated, £400 to £700 per room. 2 old figures are left out of these.

**Painting a room (walls and ceiling): published rates, one a row**

| Published by | Figure | Where it sits among the others | Covers | VAT | Page dated | What it covers |
| --- | --- | --- | --- | --- | --- | --- |
| Per room |  |  |  |  |  |  |
| [Bark](https://www.bark.com/en/gb/painter-decorator/painting-decorating-price-guide/) | £450 per room |  | Materials not stated | VAT not stated | Not datedread 3 Oct 2026 | Medium room, preparation, painting and finishing; materials and VAT not stated. The same table: small room £350, large room £750 to £1,000. |
| [Checkatrade](https://www.checkatrade.com/blog/cost-guides/painter-decorator-prices/) | £450 per room |  | Materials included | VAT not stated | 1 Sept 2026read 12 Oct 2026 | A medium-sized room (18 m²), materials and labour: "these costs include standard trade paint and labour". Bark prints the same £450 for a medium room. |
| [Checkatrade](https://www.checkatrade.com/blog/cost-guides/painter-decorator-prices/) | £350 per room |  | Materials included | VAT not stated | 1 Sept 2026read 12 Oct 2026 | A small room (8 m²), materials and labour: "these costs include standard trade paint and labour". |
| [Checkatrade](https://www.checkatrade.com/blog/cost-guides/painter-decorator-prices/) | £1,000 per room |  | Materials included | VAT not stated | 1 Sept 2026read 12 Oct 2026 | A large room (30 m²), materials and labour: "these costs include standard trade paint and labour". |
| [Fantastic Services](https://www.fantasticservices.com/cost-guides/handyman/painting-decorating/)UK outside London | £400 to £550 per room |  | Materials not stated | VAT included | Not datedread 3 Oct 2026 | Standard bedroom; figures include VAT where applicable. Whether the ceiling is included is not stated. |
| [Fantastic Services](https://www.fantasticservices.com/cost-guides/handyman/painting-decorating/)London and South East | £480 to £700 per room |  | Materials not stated | VAT included | Not datedread 3 Oct 2026 | Standard bedroom; figures include VAT where applicable. Whether the ceiling is included is not stated. |
| [HomeBuilding & Renovating](https://www.homebuilding.co.uk/advice/cost-to-paint-a-room) | £400 per room |  | Materials not stated | VAT not stated | 2 Feb 2023, **old**read 3 Oct 2026 | A professional to decorate an average room; materials and VAT not stated. Example room 4 m by 5 m. Old: due for a check. |
| [MyJobQuote](https://www.myjobquote.co.uk/costs/painting-a-bedroom) | £250 to £400 per room |  | Labour only | VAT not stated | 17 Sept 2026read 17 Oct 2026 | Labour only; paint about £35 to £200 extra. Small bedroom, 10 to 12 m², one day; the scope may include woodwork. |
| [MyJobQuote](https://www.myjobquote.co.uk/costs/painting-a-bedroom) | £350 to £660 per room |  | Labour only | VAT not stated | 17 Sept 2026read 17 Oct 2026 | Labour only; paint about £45 to £275 extra. Large bedroom, 14 to 20 m², 1 to 1.5 days. |
| [MyJobQuote](https://www.myjobquote.co.uk/costs/painting-a-bedroom) | £175 to £300 per room |  | Labour only | VAT not stated | 17 Sept 2026read 17 Oct 2026 | Labour only; the page lists the paint apart. Box room, 7 to 9 m², 4 to 6 hours. |
| [MyJobQuote](https://www.myjobquote.co.uk/costs/painting-a-bedroom) | £150 to £300 per room |  | Labour only | VAT not stated | 17 Sept 2026read 17 Oct 2026 | Labour only; the page lists the paint apart. Bathroom, 6 to 9 m², 5 to 7 hours. |
| [MyJobQuote](https://www.myjobquote.co.uk/costs/painting-a-bedroom) | £250 to £500 per room |  | Labour only | VAT not stated | 17 Sept 2026read 17 Oct 2026 | Labour only; the page lists the paint apart. Kitchen, 10 to 15 m², 5 to 7 hours. |
| [MyJobQuote](https://www.myjobquote.co.uk/costs/painting-a-bedroom) | £300 to £530 per room |  | Labour only | VAT not stated | 17 Sept 2026read 17 Oct 2026 | Labour only; the page lists the paint apart. Small living room, 12 to 16 m², 1 to 1.5 days. |
| [MyJobQuote](https://www.myjobquote.co.uk/costs/painting-a-bedroom) | £500 to £990 per room |  | Labour only | VAT not stated | 17 Sept 2026read 17 Oct 2026 | Labour only; the page lists the paint apart. Large living room, 20 to 30 m², 1.5 to 2 days. |
| [Rated People](https://www.ratedpeople.com/blog/how-much-does-a-painter-and-decorator-cost) | £450 to £950 per room |  | Materials included | Plus VAT | 28 Sept 2023, **old**read 3 Oct 2026 | Excluding VAT; paint and supplies typically included. Medium room, 100 to 200 sq ft. Old: due for a check. |
| [Which?](https://www.which.co.uk/reviews/finding-a-tradesperson/article/how-much-do-painters-and-decorators-cost-a01St5l9H20e) | £200 to £900 per room |  | Materials included | Plus VAT | 1 May 2026read 3 Oct 2026 | Labour and materials, excluding VAT; walls and ceiling, two coats. Small room, 2.1 m by 2.2 m; a survey of nine traders, November 2025. |
| [Which?](https://www.which.co.uk/reviews/finding-a-tradesperson/article/how-much-do-painters-and-decorators-cost-a01St5l9H20e) | £250 to £1,100 per room |  | Materials included | Plus VAT | 1 May 2026read 3 Oct 2026 | Labour and materials, excluding VAT; walls and ceiling, two coats. Medium room, 3.3 m by 3 m, about two days. |
| [Which?](https://www.which.co.uk/reviews/finding-a-tradesperson/article/how-much-do-painters-and-decorators-cost-a01St5l9H20e) | £350 to £1,650 per room |  | Materials included | Plus VAT | 1 May 2026read 3 Oct 2026 | Labour and materials, excluding VAT; walls and ceiling, two coats. Large room, 6.1 m by 5 m, two to three days. |
| Per m² |  |  |  |  |  |  |
| [Checkatrade](https://www.checkatrade.com/blog/cost-guides/painter-decorator-prices/) | £10 to £20 per m² |  | Materials included | VAT not stated | 1 Oct 2026read 17 Oct 2026 | Painting walls and ceilings by the square metre of wall, materials included: regular trade paint. The table says "Last updated: October 2026"; the page says its prices include regular trade paint. |
| [MyBuilder](https://www.mybuilder.com/painting-decorating/price-guides/painter-decorator-cost)UK; higher in London | £8 to £25 per m² |  | Labour only | Plus VAT | 21 Aug 2026read 17 Oct 2026 | Labour for standard interior walls or ceilings, by the square metre, excluding VAT; paint and preparation added on top, the page says. Ceilings and textured surfaces £10 to £45 per m², the same page says. |
| [MyJobQuote](https://www.myjobquote.co.uk/costs/painting-a-bedroom) | £10 to £20 per m² |  | Labour only | VAT not stated | 17 Sept 2026read 17 Oct 2026 | Painting labour by the square metre; the page lists the paint apart. |

### Painting woodwork

With materials, £10 to £20 per m².

**Painting woodwork: published rates, one a row**

| Published by | Figure | Where it sits among the others | Covers | VAT | Page dated | What it covers |
| --- | --- | --- | --- | --- | --- | --- |
| [Checkatrade](https://www.checkatrade.com/blog/cost-guides/painter-decorator-prices/) | £10 to £20 per m² |  | Materials included | VAT not stated | 1 Oct 2026read 17 Oct 2026 | Painting woodwork by the square metre, materials included: regular trade paint. Painting a door, both sides, £80 to £100, the same table says. |

How the figures are read and kept, and every other job's: [UK labour costs](https://buildbatch.co.uk/labour-costs/).

Cost of the other jobs: [Decorator day rates](https://buildbatch.co.uk/costs/decorator-day-rate/) · [Cost to hang wallpaper](https://buildbatch.co.uk/costs/hanging-wallpaper/) · [Cost to tile a bathroom](https://buildbatch.co.uk/costs/tiling-a-bathroom/) · [Cost to tile a floor](https://buildbatch.co.uk/costs/floor-tiling/) · [Cost to lay laminate flooring](https://buildbatch.co.uk/costs/laying-laminate-flooring/) · [Carpet fitting costs](https://buildbatch.co.uk/costs/carpet-fitting/) · [Cost to fit skirting board](https://buildbatch.co.uk/costs/fitting-skirting-board/) · [Cost to plasterboard a room](https://buildbatch.co.uk/costs/plasterboarding/) · [Loft insulation costs](https://buildbatch.co.uk/costs/loft-insulation/) · [Cost to lay a concrete base](https://buildbatch.co.uk/costs/concrete-base/) · [Cost to lay a patio](https://buildbatch.co.uk/costs/laying-a-patio/) · [Gravel driveway costs](https://buildbatch.co.uk/costs/gravel-driveway/)
