---
title: "Paint coverage data: what UK tins say they cover | BuildBatch"
description: "What 210 UK paints say a litre covers: emulsion 8 to 18 m², 65% “up to”. Each with its source and day read. Free to reuse, CC BY 4.0."
url: https://buildbatch.co.uk/data/paint-coverage/
---

# What UK paint tins say they cover

Every paint in BuildBatch's catalogue with the coverage its maker states: the figure, the maker's own words, the coats where the maker gives them, the page or data sheet it was read from and the day it was read. These are the makers' claims, not tests.

## What the rows add up to

- 210 paints from 16 brands state how far a litre goes. 65% of those figures say “up to” (137 of 210).
- For emulsion (99 paints from 16 brands), the stated figures run from 8 to 18 m² a litre, with a median of 14. With “Trade” in the brand's name the median is 15 m² a litre (50 paints); without it, 11 (49 paints). The two groups word their figures differently: 42 of the 50 with “Trade” say “up to”, the most a litre may cover, against 21 of the 49 without, and a range counts at its lower end. Like for like, the figures that say “up to” have a median of 16 with “Trade” and 13 without; the others, 12 and 10.
- The walls of a 4 × 3 m room 2.4 m high are 33.6 m², and two coats are 67.2 m²: at 18 m² a litre that is 3.7 litres, at 8 m² a litre 8.4 litres. Plain arithmetic, with no door, window or extra taken off or added.

Worked out from the rows when this page was built, on 16 November 2026; the latest figure was read on 12 October 2026. The same rows, as a file: [paint-coverage.csv](https://buildbatch.co.uk/data/paint-coverage.csv).

## Emulsion paint (99)

**Emulsion paint: each paint's stated coverage, by brand**

| Paint | Stated coverage | The maker's words | Coats | Source | Read |
| --- | --- | --- | --- | --- | --- |
| [Armstead Trade Anti-Mould Vinyl Matt](https://buildbatch.co.uk/products/armstead-trade-anti-mould-vinyl-matt/), by Armstead Trade | up to 14 m² a litre | “Up to 14m2/litre” | Not given | [Armstead Trade, Armstead Trade Anti-Mould Vinyl Matt product page](https://www.duluxtradepaintexpert.co.uk/en/products/armstead-trade-anti-mould-vinyl-matt) | 12 October 2026 |
| [Armstead Trade Contract Matt](https://buildbatch.co.uk/products/armstead-trade-contract-matt/), by Armstead Trade | up to 15 m² a litre | “A guide to the practical coverage which can be achieved under normal conditions is up to 15m²/litre” | Not given | [Armstead Trade, Armstead Trade Contract Matt data sheet](https://msp.images.akzonobel.com/prd/dh/eukddc/documents/5f/d0/ec/95/am201_armstead_contract_matt.pdf) | 11 October 2026 |
| [Armstead Trade Durable Acrylic Eggshell](https://buildbatch.co.uk/products/armstead-trade-durable-acrylic-eggshell/), by Armstead Trade | up to 15 m² a litre | “Up to 15m2/litre” | 2 | [Armstead Trade, Armstead Trade Durable Acrylic Eggshell product page](https://www.duluxtradepaintexpert.co.uk/en/products/armstead-trade-durable-acrylic-eggshell) | 12 October 2026 |
| [Armstead Trade Durable Matt](https://buildbatch.co.uk/products/armstead-trade-durable-matt/), by Armstead Trade | up to 14 m² a litre | “Up to 14m2/litre” | Not given | [Armstead Trade, Armstead Trade Durable Matt product page](https://www.duluxtradepaintexpert.co.uk/en/products/armstead-trade-durable-matt) | 12 October 2026 |
| [Armstead Trade Vinyl Matt](https://buildbatch.co.uk/products/armstead-trade-vinyl-matt/), by Armstead Trade | up to 14 m² a litre | “Up to 14m2/litre” | Not given | [Armstead Trade, Armstead Trade Vinyl Matt product page](https://www.duluxtradepaintexpert.co.uk/en/products/armstead-trade-vinyl-matt) | 11 October 2026 |
| [Armstead Trade Vinyl Silk](https://buildbatch.co.uk/products/armstead-trade-vinyl-silk/), by Armstead Trade | up to 14 m² a litre | “A guide to the practical coverage which can be achieved under normal conditions is up to 14m2/litre” | Not given | [Armstead Trade, Armstead Trade Vinyl Silk data sheet](https://msp.images.akzonobel.com/prd/dh/eukddc/documents/85/ea/2f/c7/armstead203_vinyl_silk_sign_off.pdf) | 11 October 2026 |
| [Armstead Trade Vinyl Soft Sheen](https://buildbatch.co.uk/products/armstead-trade-vinyl-soft-sheen/), by Armstead Trade | up to 14 m² a litre | “Up to 14m2/litre” | Not given | [Armstead Trade, Armstead Trade Vinyl Soft Sheen product page](https://www.duluxtradepaintexpert.co.uk/en/products/armstead-trade-vinyl-soft-sheen) | 12 October 2026 |
| [Crown Trade Acrylic Eggshell](https://buildbatch.co.uk/products/crown-trade-acrylic-eggshell/), by Crown Trade | up to 16 m² a litre | “Up to 16m² per litre on smooth surfaces” | 2 | [Crown Trade, Crown Trade Acrylic Eggshell data sheet (dated July 2025)](https://professional.crownpaints.com//content/uploads/2025/02/Crown-Trade-Acrylic-Eggshell-July-25.pdf) | 11 October 2026 |
| [Crown Trade Clean Extreme Anti Bacterial Acrylic Eggshell](https://buildbatch.co.uk/products/crown-trade-clean-extreme-anti-bacterial-acrylic-eggshell/), by Crown Trade | up to 14 m² a litre | “Up to 14m² per litre on smooth surfaces” | 2 | [Crown Trade, Crown Trade Clean Extreme Anti Bacterial Acrylic Eggshell data sheet (dated November 2023)](https://professional.crownpaints.com//content/uploads/product-sync-resources/45Z2bfCAMwfnMlTd.pdf) | 12 October 2026 |
| [Crown Trade Clean Extreme Anti Bacterial Scrubbable Matt](https://buildbatch.co.uk/products/crown-trade-clean-extreme-anti-bacterial-scrubbable-matt/), by Crown Trade | up to 14 m² a litre | “Up to 14m² per litre on smooth surfaces” | 2 | [Crown Trade, Crown Trade Clean Extreme Anti Bacterial Scrubbable Matt data sheet (dated November 2023)](https://professional.crownpaints.com//content/uploads/product-sync-resources/ol1IKERWcxB9hWDM.pdf) | 12 October 2026 |
| [Crown Trade Clean Extreme Mould Inhibiting Acrylic Eggshell](https://buildbatch.co.uk/products/crown-trade-clean-extreme-mould-inhibiting-acrylic-eggshell/), by Crown Trade | up to 14 m² a litre | “Up to 14m² per litre on smooth surfaces” | 2 | [Crown Trade, Crown Trade Clean Extreme Mould Inhibiting Acrylic Eggshell data sheet (dated November 2023)](https://professional.crownpaints.com//content/uploads/product-sync-resources/eCWkmcV6hiDgQbwa.pdf) | 12 October 2026 |
| [Crown Trade Clean Extreme Mould Inhibiting Scrubbable Matt](https://buildbatch.co.uk/products/crown-trade-clean-extreme-mould-inhibiting-scrubbable-matt/), by Crown Trade | up to 14 m² a litre | “Up to 14m² per litre on smooth surfaces” | 2 | [Crown Trade, Crown Trade Clean Extreme Mould Inhibiting Scrubbable Matt data sheet (dated November 2023)](https://professional.crownpaints.com//content/uploads/product-sync-resources/iOpTIfINSVsqwogB.pdf) | 12 October 2026 |
| [Crown Trade Clean Extreme Stain Resistant Acrylic Eggshell](https://buildbatch.co.uk/products/crown-trade-clean-extreme-stain-resistant-durable-acrylic-eggshell/), by Crown Trade | up to 14 m² a litre | “Up to 14m² per litre on smooth surfaces” | 2 | [Crown Trade, Crown Trade Clean Extreme Stain Resistant Acrylic Eggshell data sheet (dated November 2023)](https://professional.crownpaints.com//content/uploads/product-sync-resources/LEHhLWZ4iUFXoFE1.pdf) | 12 October 2026 |
| [Crown Trade Clean Extreme Stain Resistant Scrubbable Matt](https://buildbatch.co.uk/products/crown-trade-clean-extreme-stain-resistant-scrubbable-matt/), by Crown Trade | up to 14 m² a litre | “Up to 14m² per litre on smooth surfaces” | 2 | [Crown Trade, Crown Trade Clean Extreme Stain Resistant Scrubbable Matt data sheet (dated November 2023)](https://professional.crownpaints.com//content/uploads/product-sync-resources/YXvYF0553xDiiPvS.pdf) | 11 October 2026 |
| [Crown Trade Covermatt Obliterating Emulsion](https://buildbatch.co.uk/products/crown-trade-covermatt-obliterating-emulsion/), by Crown Trade | up to 18 m² a litre | “A guide to the coverage which can be achieved under normal conditions is up to 18m² per litre” | 2 | [Crown Trade, Crown Trade Covermatt Obliterating Emulsion data sheet (dated November 2025)](https://professional.crownpaints.com//content/uploads/2025/02/Crown-Trade-Covermatt-Obliterating-Emulsion.pdf) | 11 October 2026 |
| [Crown Trade Extramatt](https://buildbatch.co.uk/products/crown-trade-extramatt/), by Crown Trade | up to 11 m² a litre | “Up to 11m² per litre on smooth surfaces” | 2 | [Crown Trade, Crown Trade Extramatt data sheet (dated March 2023)](https://professional.crownpaints.com//content/uploads/product-sync-resources/W6FYuTwMtWRrEBM4.pdf) | 12 October 2026 |
| [Crown Trade Matt Vinyl](https://buildbatch.co.uk/products/crown-trade-matt-vinyl/), by Crown Trade | up to 17 m² a litre | “Up to 17m² per litre on smooth surfaces” | 2 | [Crown Trade, Crown Trade Matt Vinyl data sheet (dated November 2021)](https://professional.crownpaints.com//content/uploads/product-sync-resources/qLpFdovwwTGqdh8d.pdf) | 29 September 2026 |
| [Crown Trade Mid Sheen Vinyl](https://buildbatch.co.uk/products/crown-trade-mid-sheen-vinyl/), by Crown Trade | up to 14 m² a litre | “Up to 14m² per litre on smooth surfaces” | 2 | [Crown Trade, Crown Trade Mid Sheen Vinyl data sheet (dated November 2021)](https://professional.crownpaints.com//content/uploads/product-sync-resources/PTxpOykAemw0svNn.pdf) | 30 September 2026 |
| [Crown Trade Silk Vinyl](https://buildbatch.co.uk/products/crown-trade-silk-vinyl/), by Crown Trade | up to 16 m² a litre | “Up to 16m² per litre on smooth surfaces” | 2 | [Crown Trade, Crown Trade Silk Vinyl data sheet (dated November 2021)](https://professional.crownpaints.com//content/uploads/product-sync-resources/jaUAoNtAMjZEwg6V.pdf) | 30 September 2026 |
| [Dulux Easycare Bathroom Soft Sheen](https://buildbatch.co.uk/products/dulux-easycare-bathroom-soft-sheen/), by Dulux | up to 13 m² a litre | “Up to 13m2/litre” | 2 | [Dulux, Dulux Easycare Bathroom Soft Sheen product page](https://www.dulux.co.uk/en/products/dulux-easycare-bathroom-soft-sheen) | 30 September 2026 |
| [Dulux Easycare Kitchen Matt](https://buildbatch.co.uk/products/dulux-easycare-kitchen-matt/), by Dulux | up to 13 m² a litre | “Up to 13m2/litre” | 2 | [Dulux, Dulux Easycare Kitchen Matt product page](https://www.dulux.co.uk/en/products/dulux-easycare-kitchen-matt) | 30 September 2026 |
| [Dulux Easycare Washable & Tough Matt](https://buildbatch.co.uk/products/dulux-easycare-washable-and-tough-matt/), by Dulux | up to 13 m² a litre | “Up to 13m2/litre” | 2 | [Dulux, Dulux Easycare Washable & Tough Matt product page](https://www.dulux.co.uk/en/products/dulux-easycare-washable-and-tough-matt) | 30 September 2026 |
| [Dulux Light + Space Matt](https://buildbatch.co.uk/products/dulux-light-space-matt/), by Dulux | up to 13 m² a litre | “Up to 13m2/litre” | 2 | [Dulux, Dulux Light + Space Matt product page](https://www.dulux.co.uk/en/products/dulux-light-space-matt) | 11 October 2026 |
| [Dulux Magic White Silk](https://buildbatch.co.uk/products/dulux-magic-white-silk/), by Dulux | up to 13 m² a litre | “Up to 13m2/litre” | 2 | [Dulux, Dulux Magic White Silk product page](https://www.dulux.co.uk/en/products/dulux-magic-white-silk) | 11 October 2026 |
| [Dulux Matt](https://buildbatch.co.uk/products/dulux-matt/), by Dulux | up to 14 m² a litre | “Up to 14m2/litre” | 2 | [Dulux, Dulux Matt product page](https://www.dulux.co.uk/en/products/dulux-matt) | 30 September 2026 |
| [Dulux Silk](https://buildbatch.co.uk/products/dulux-silk/), by Dulux | up to 14 m² a litre | “Up to 14m2/litre” | 2 | [Dulux, Dulux Silk product page](https://www.dulux.co.uk/en/products/dulux-silk) | 30 September 2026 |
| [Dulux Simply Refresh Feature Wall](https://buildbatch.co.uk/products/dulux-simply-refresh-feature-wall/), by Dulux | up to 10 m² a litre | “Up to 10m2/litre” | 1 | [Dulux, Dulux Simply Refresh Feature Wall product page](https://www.dulux.co.uk/en/products/dulux-simply-refresh-feature-wall) | 11 October 2026 |
| [Dulux Simply Refresh One Coat Matt](https://buildbatch.co.uk/products/dulux-simply-refresh-one-coat-matt/), by Dulux | up to 10 m² a litre | “Up to 10m2/litre” | 1 | [Dulux, Dulux Simply Refresh One Coat Matt product page](https://www.dulux.co.uk/en/products/dulux-simply-refresh-one-coat-matt) | 30 September 2026 |
| [Dulux Soft Sheen](https://buildbatch.co.uk/products/dulux-soft-sheen/), by Dulux | up to 13 m² a litre | “Up to 13m2/litre” | 2 | [Dulux, Dulux Soft Sheen product page](https://www.dulux.co.uk/en/products/dulux-soft-sheen) | 11 October 2026 |
| [Dulux Trade Advanced Contract Matt](https://buildbatch.co.uk/products/dulux-trade-advanced-contract-matt/), by Dulux Trade | up to 16 m² a litre | “A guide to the coverage which can be achieved under normal conditions is up to 16m² per litre” | 2 | [Dulux Trade, Dulux Trade Advanced Contract Matt data sheet 1032 (issued 09/25)](https://msp.images.akzonobel.com/prd/dh/eukddc/documents/9f/f6/a4/6c/dt_1032_advanced_contract_matt.pdf) | 12 October 2026 |
| [Dulux Trade Diamond Eggshell](https://buildbatch.co.uk/products/dulux-trade-diamond-eggshell/), by Dulux Trade | up to 16 m² a litre | “A guide to the practical coverage which can be achieved under normal conditions is up to 16m² per…” | 2 | [Dulux Trade, Dulux Trade Diamond Eggshell data sheet 408 (issued 08/25)](https://msp.images.akzonobel.com/prd/dh/eukddc/documents/98/c3/9d/84/dt_408_diamond_eggshell.pdf) | 11 October 2026 |
| [Dulux Trade Diamond Matt](https://buildbatch.co.uk/products/dulux-trade-diamond-matt/), by Dulux Trade | up to 16 m² a litre | “A guide to the practical coverage which can be achieved under normal conditions is up to 16m² per…” | 2 | [Dulux Trade, Dulux Trade Diamond Matt data sheet 1026 (issued 08/25)](https://msp.images.akzonobel.com/prd/dh/eukddc/documents/ff/0d/93/c9/dt_1026_diamond_matt_pdf.pdf) | 11 October 2026 |
| [Dulux Trade Durable Kitchen & Bathroom Eggshell](https://buildbatch.co.uk/products/dulux-trade-durable-kitchen-bathroom-eggshell/), by Dulux Trade | up to 17 m² a litre | “A guide to the practical coverage which can be achieved under normal conditions is up to 17m² per…” | 2 | [Dulux Trade, Dulux Trade Durable Kitchen & Bathroom Eggshell data sheet 1033 (issued 11/25)](https://msp.images.akzonobel.com/prd/dh/eukddc/documents/2d/98/ac/41/dt_1033_durable_kitchen_bathroom_eggshell_v3.pdf) | 12 October 2026 |
| [Dulux Trade Essentials Bare Plaster & Ceilings Matt](https://buildbatch.co.uk/products/dulux-trade-essentials-bare-plaster-ceilings-matt/), by Dulux Trade | up to 14 m² a litre | “A guide to the coverage which can be achieved under normal conditions is up to 14m² per litre” | 2 | [Dulux Trade, Dulux Trade Essentials Bare Plaster & Ceilings Matt data sheet DT 1050 (issued 09/26)](https://msp.images.akzonobel.com/prd/dh/eukexp/documents/37/08/64/31/tds_dt_1050_essentials_bare_plaster_ceilings.pdf) | 12 October 2026 |
| [Dulux Trade Essentials Walls Matt](https://buildbatch.co.uk/products/dulux-trade-essentials-walls-matt/), by Dulux Trade | up to 13 m² a litre | “A guide to the coverage which can be achieved under normal conditions is up to 13 m² per litre” | 2 | [Dulux Trade, Dulux Trade Essentials Walls Matt data sheet TDS 1051 (issued 09/26)](https://msp.images.akzonobel.com/prd/dh/eukexp/documents/f9/ca/f2/7b/tds_dt_1051_essentials_walls.pdf) | 12 October 2026 |
| [Dulux Trade Mouldshield Fungicidal Eggshell](https://buildbatch.co.uk/products/dulux-trade-mouldshield-fungicidal-eggshell/), by Dulux Trade | up to 16 m² a litre | “A guide to the practical coverage which can be achieved under normal conditions is up to 16m² per…” | 2 | [Dulux Trade, Dulux Trade Mouldshield Fungicidal Eggshell data sheet 409 (issued 09/25)](https://msp.images.akzonobel.com/prd/dh/eukddc/documents/c0/df/72/4d/dt_409_mouldshield_fungicidal_eggshell.pdf) | 12 October 2026 |
| [Dulux Trade Mouldshield Fungicidal Matt](https://buildbatch.co.uk/products/dulux-trade-mouldshield-fungicidal-matt/), by Dulux Trade | up to 17 m² a litre | “A guide to the practical coverage which can be achieved under normal conditions is up to 17m² per…” | 2 | [Dulux Trade, Dulux Trade Mouldshield Fungicidal Matt data sheet 412 (issued 09/25)](https://msp.images.akzonobel.com/prd/dh/eukddc/documents/ed/ac/37/a4/dt_412_mouldshield_fungicidal_matt.pdf) | 12 October 2026 |
| [Dulux Trade Scuffshield Matt](https://buildbatch.co.uk/products/dulux-trade-scuffshield-matt/), by Dulux Trade | up to 16 m² a litre | “A guide to the practical coverage which can be achieved under normal conditions is up to 16m² per…” | 2 | [Dulux Trade, Dulux Trade Scuffshield Matt data sheet 1012 (issued 08/25)](https://msp.images.akzonobel.com/prd/dh/eukddc/documents/ab/48/e1/ba/dt_1012_scuffshield_matt.pdf) | 12 October 2026 |
| [Dulux Trade SprayMatt](https://buildbatch.co.uk/products/dulux-trade-spraymatt/), by Dulux Trade | up to 17 m² a litre | “A guide to the practical coverage which can be achieved under normal conditions is up to 17m² per…” | 2 | [Dulux Trade, Dulux Trade SprayMatt data sheet 1029 (issued 09/25)](https://msp.images.akzonobel.com/prd/dh/eukddc/documents/3e/63/0b/0d/dt_1029_spraymatt.pdf) | 12 October 2026 |
| [Dulux Trade Sterishield Diamond Matt](https://buildbatch.co.uk/products/dulux-trade-sterishield-diamond-matt/), by Dulux Trade | up to 16 m² a litre | “A guide to the practical coverage which can be achieved under normal conditions is up to 16m² per…” | 2 | [Dulux Trade, Dulux Trade Sterishield Diamond Matt data sheet 519 (issued 08/25)](https://msp.images.akzonobel.com/prd/dh/eukddc/documents/7e/ef/a7/5a/dt_519_sterishield_diamond_matt.pdf) | 12 October 2026 |
| [Dulux Trade Sterishield Dual Active Matt](https://buildbatch.co.uk/products/dulux-trade-sterishield-dual-active-matt/), by Dulux Trade | up to 16 m² a litre | “A guide to the practical coverage which can be achieved under normal conditions is up to 16m² per…” | 2 | [Dulux Trade, Dulux Trade Sterishield Dual Active Matt data sheet 1023 (issued 10/25)](https://msp.images.akzonobel.com/prd/dh/eukddc/documents/8c/2e/59/08/dt_1023_sterishield_dual_active_matt.pdf) | 12 October 2026 |
| [Dulux Trade Supermatt](https://buildbatch.co.uk/products/dulux-trade-supermatt/), by Dulux Trade | up to 18 m² a litre | “A guide to the coverage which can be achieved under normal conditions is up to 18m² per litre” | 2 | [Dulux Trade, Dulux Trade Supermatt data sheet 410 (issued 09/25)](https://msp.images.akzonobel.com/prd/dh/eukddc/documents/88/f4/c7/97/dt_410_supermatt_sign_off.pdf) | 11 October 2026 |
| [Dulux Trade Ultra Matt Ceilings](https://buildbatch.co.uk/products/dulux-trade-ultra-matt-ceilings/), by Dulux Trade | up to 16 m² a litre | “A guide to the practical coverage which can be achieved under normal conditions is up to 16m² per…” | Not given | [Dulux Trade, Dulux Trade Ultra Matt Ceilings data sheet 549 (issued 09/25)](https://msp.images.akzonobel.com/prd/dh/eukddc/documents/9a/5e/d4/70/dt_549_ultra_matt_sign_off.pdf) | 12 October 2026 |
| [Dulux Trade Ultra Matt Interior Walls](https://buildbatch.co.uk/products/dulux-trade-ultra-matt-interior-walls/), by Dulux Trade | up to 17 m² a litre | “A guide to the practical coverage which can be achieved under normal conditions is up to 17m² per…” | 2 | [Dulux Trade, Dulux Trade Ultra Matt Interior Walls data sheet 1053 (issued 04/26)](https://msp.images.akzonobel.com/prd/dh/eukddc/documents/c2/c0/b2/1d/dt_1053_ultra_matt_interior_walls.pdf) | 12 October 2026 |
| [Dulux Trade Ultra Matt Multi-Surfaces](https://buildbatch.co.uk/products/dulux-trade-ultra-matt-multi-surfaces/), by Dulux Trade | up to 16 m² a litre | “A guide to the practical coverage which can be achieved under normal conditions is up to 16m² per…” | 1 | [Dulux Trade, Dulux Trade Ultra Matt Multi-Surfaces data sheet 1030 (issued 09/25)](https://msp.images.akzonobel.com/prd/dh/eukddc/documents/96/69/11/3f/dt_1030_ultra_matt_multisurface.pdf) | 12 October 2026 |
| [Dulux Trade Vinyl Matt](https://buildbatch.co.uk/products/dulux-trade-vinyl-matt/), by Dulux Trade | up to 17 m² a litre | “A guide to the practical coverage which can be achieved under normal conditions is up to 17m² per…” | 2 | [Dulux Trade, Dulux Trade Vinyl Matt data sheet](https://msp.images.akzonobel.com/prd/dh/eukddc/documents/36/29/0e/0c/dt_411_vinyl_matt.pdf) | 29 September 2026 |
| [Dulux Trade Vinyl Matt Light & Space](https://buildbatch.co.uk/products/dulux-trade-vinyl-matt-light-space/), by Dulux Trade | up to 17 m² a litre | “A guide to the practical coverage which can be achieved under normal conditions is up to 17m² per…” | 2 | [Dulux Trade, Dulux Trade Vinyl Matt Light & Space data sheet 536 (issued 08/25)](https://msp.images.akzonobel.com/prd/dh/eukddc/documents/61/29/81/fe/dt_536_vinyl_matt_light_space.pdf) | 11 October 2026 |
| [Dulux Trade Vinyl Silk](https://buildbatch.co.uk/products/dulux-trade-vinyl-silk/), by Dulux Trade | up to 16 m² a litre | “A guide to the practical coverage which can be achieved under normal conditions is up to 16m² per…” | 2 | [Dulux Trade, Dulux Trade Vinyl Silk data sheet 414 (issued 09/25)](https://msp.images.akzonobel.com/prd/dh/eukddc/documents/e3/ec/1a/f7/dt_414_vinyl_silk_sign_off.pdf) | 11 October 2026 |
| [Dulux Trade Vinyl Soft Sheen](https://buildbatch.co.uk/products/dulux-trade-vinyl-soft-sheen/), by Dulux Trade | up to 16 m² a litre | “A guide to the practical coverage which can be achieved under normal conditions is up to 16m² per…” | 2 | [Dulux Trade, Dulux Trade Vinyl Soft Sheen data sheet 413 (issued 08/25)](https://msp.images.akzonobel.com/prd/dh/eukddc/documents/f1/32/a1/3b/dt_413_vinyl_soft_sheen.pdf) | 11 October 2026 |
| [Earthborn Claypaint](https://buildbatch.co.uk/products/earthborn-claypaint/), by Earthborn | about 10 m² a litre | “Coverage: Approx. 10m² per litre, dependent on substrate absorbency and application technique” | Not given | [Earthborn, Earthborn Claypaint data sheet](https://earthbornpaints.co.uk/cdn/shop/files/Claypaint_Data_Sheet_2026_V1.pdf) | 11 October 2026 |
| [Earthborn Lifestyle](https://buildbatch.co.uk/products/earthborn-lifestyle/), by Earthborn | about 10 to 14 m² a litre | “Coverage: Approx. 10–14 m² per litre” | 2 | [Earthborn, Earthborn Lifestyle data sheet](https://earthbornpaints.co.uk/cdn/shop/files/Lifestyle_Data_Sheet_2026_V3.pdf) | 11 October 2026 |
| [Edward Bulmer Natural Emulsion](https://buildbatch.co.uk/products/edward-bulmer-natural-emulsion/), by Edward Bulmer | 10 to 14 m² a litre | “Coverage: 10-14m² per litre” | 2 | [Edward Bulmer, Edward Bulmer Natural Emulsion technical data sheet](https://www.edwardbulmerpaint.co.uk/app/uploads/2026/09/Natural-Emulsion-Technical-Data-Sheet.pdf) | 12 October 2026 |
| [Farrow & Ball Dead Flat](https://buildbatch.co.uk/products/farrow-and-ball-dead-flat/), by Farrow & Ball | up to 12 m² a litre | “Coverage Rate (m2/l per coat): Up to 12” | 2 | [Farrow & Ball, Farrow & Ball Dead Flat product advice sheet](https://www.farrow-ball.com/media/wysiwyg/Product-Advice-Sheets/Paint-primers/GBDFL.pdf) | 11 October 2026 |
| [Farrow & Ball Estate Emulsion](https://buildbatch.co.uk/products/farrow-and-ball-estate-emulsion/), by Farrow & Ball | up to 14 m² a litre | “Coverage Rate (m2/l per coat): Up to 14” | 2 | [Farrow & Ball, Estate Emulsion product advice sheet](https://www.farrow-ball.com/media/wysiwyg/Product-Advice-Sheets/Paint-primers/GBEEM.pdf) | 29 September 2026 |
| [Farrow & Ball Modern Emulsion](https://buildbatch.co.uk/products/farrow-and-ball-modern-emulsion/), by Farrow & Ball | up to 12 m² a litre | “Coverage Rate (m2/l per coat): Up to 12” | 2 | [Farrow & Ball, Farrow & Ball Modern Emulsion product advice sheet](https://www.farrow-ball.com/media/wysiwyg/Product-Advice-Sheets/Paint-primers/GBMEM.pdf) | 11 October 2026 |
| [Fired Earth Emulsion](https://buildbatch.co.uk/products/fired-earth-emulsion/), by Fired Earth | 14 m² a litre | “14m2 per litre” | 2 | [Fired Earth, Fired Earth Emulsion product information sheet (dated August 2024)](https://cdn.shopify.com/s/files/1/0903/9822/8863/files/paint-emulsion-advice.pdf?v=1741183681) | 12 October 2026 |
| [Johnstone's Trade Acrylic Durable Matt](https://buildbatch.co.uk/products/johnstones-trade-acrylic-durable-matt/), by Johnstone's Trade | about 11 to 13 m² a litre | “will cover approximately 11-13 square metres per litre depending on the nature and porosity of the…” | 2 | [Johnstone's Trade, Johnstone's Trade Acrylic Durable Matt data sheet](https://dam-cdn.ppg.com/adaptivemedia/rendition?id=84d7a1d1be9d7fdc60af9574bab68228e62caae1) | 29 September 2026 |
| [Johnstone's Trade Cleanable Matt](https://buildbatch.co.uk/products/johnstones-trade-cleanable-matt/), by Johnstone's Trade | up to 15 m² a litre | “Johnstone’s Trade Cleanable Matt will cover up to 15 square metres per litre depending on the…” | Not given | [Johnstone's Trade, Johnstone's Trade Cleanable Matt data sheet](https://dam-cdn.ppg.com/adaptivemedia/rendition?id=4df111c8a32fa776446a815fcbfad7ac59ba28dc) | 11 October 2026 |
| [Johnstone's Trade Covaplus Vinyl Matt](https://buildbatch.co.uk/products/johnstones-trade-covaplus-vinyl-matt/), by Johnstone's Trade | up to 17 m² a litre | “Johnstone’s Trade Covaplus will cover up to 17 square metres per litre depending on the nature and…” | Not given | [Johnstone's Trade, Johnstone's Trade Covaplus Vinyl Matt data sheet](https://dam-cdn.ppg.com/adaptivemedia/rendition?id=4b4845952968392877f5cbddf68d10141d742143) | 29 September 2026 |
| [Johnstone's Trade Vinyl Silk](https://buildbatch.co.uk/products/johnstones-trade-vinyl-silk/), by Johnstone's Trade | about 10 to 12 m² a litre | “will cover approximately 10-12 square metres per litre depending on the nature and porosity of the…” | Not given | [Johnstone's Trade, Johnstone's Trade Vinyl Silk data sheet](https://dam-cdn.ppg.com/adaptivemedia/rendition?id=6e080aeee65613fb48b944125a7bcca4f8a0c6e1) | 30 September 2026 |
| [Leyland Trade Contract Matt](https://buildbatch.co.uk/products/leyland-trade-contract-matt/), by Leyland Trade | about 13 m² a litre | “Leyland Contract Matt will cover approximately 13 square metres per litre depending on the nature…” | Not given | [Leyland Trade, Leyland Trade Contract Matt data sheet](https://dam-cdn.ppg.com/adaptivemedia/rendition?id=9a63294b5c868db78064bb9e5d5c0687bebea035) | 11 October 2026 |
| [Leyland Trade Hardwearing Acrylic Eggshell](https://buildbatch.co.uk/products/leyland-trade-hardwearing-acrylic-eggshell/), by Leyland Trade | about 12 m² a litre | “1 litre will cover approximately 12 square metres, depending on the nature and porosity of the…” | 2 | [Leyland Trade, Leyland Trade Hardwearing Acrylic Eggshell data sheet](https://dam-cdn.ppg.com/adaptivemedia/rendition?id=5301df4dc9f46c7f8c0f997c7bb90fdaaa92f8ea) | 12 October 2026 |
| [Leyland Trade Hardwearing Matt](https://buildbatch.co.uk/products/leyland-trade-hardwearing-matt/), by Leyland Trade | about 12 m² a litre | “1 litre will cover approximately 12 square metres depending on the nature and porosity of the…” | Not given | [Leyland Trade, Leyland Trade Hardwearing Matt data sheet](https://dam-cdn.ppg.com/adaptivemedia/rendition?id=2e03387e6448f0335274f59dfbe9dd107d6e90c7) | 12 October 2026 |
| [Leyland Trade Smart Multi-Surface](https://buildbatch.co.uk/products/leyland-trade-smart-multi-surface/), by Leyland Trade | up to 12 m² a litre | “1 litre will cover up to 12 square metres, depending on the nature and porosity of the surface” | 2 | [Leyland Trade, Leyland Trade Smart Multi-Surface data sheet](https://dam-cdn.ppg.com/adaptivemedia/rendition?id=b10be03a9e20c9cbbbb14e7bcbb90de86ff640f1) | 12 October 2026 |
| [Leyland Trade Vinyl Matt](https://buildbatch.co.uk/products/leyland-trade-vinyl-matt/), by Leyland Trade | about 14 m² a litre | “1 litre will cover approximately 14 square metres depending on the nature and porosity of the…” | Not given | [Leyland Trade, Leyland Trade Vinyl Matt technical data sheet](https://dam-cdn.ppg.com/adaptivemedia/rendition?id=c94ac6cc5517cd8df4863310055f8cdde085d78d) | 30 September 2026 |
