---
title: "What it costs to have it done: UK labour rates | BuildBatch"
description: "What tradespeople charge to paint, wallpaper, tile, lay flooring and carpet, fit skirting, board and insulate, as published by UK cost guides, with their dates."
url: https://buildbatch.co.uk/labour-costs/
---

# What it costs to have it done

What tradespeople charge for the jobs BuildBatch plans, as published by the sites named under each figure. BuildBatch does not survey trades: every figure is the publisher's, with the date their page gave and the day it was read here.

Rates differ by region, by the state of the room and by who you ask. Use these to judge a quote, not instead of one: ask two or three tradespeople, and ask whether materials and VAT are included. The materials are a separate list: each job below links to the planner that works them out.

Directory last checked 3 October 2026. A figure whose page is more than 18 months old is marked as old.

- Painter and decorator, by the day
- Painting a room (walls and ceiling)
- Hanging wallpaper
- Wall tiling
- Floor tiling
- Laying laminate flooring
- Fitting carpet
- Fitting skirting board
- Plasterboarding
- Laying loft insulation

## Checking a quote against these figures

Compare like with like. Beside each figure it says whether it is for the labour only or takes in the materials, and whether VAT is in it, as the publisher's page says. A quote with the paint, paper or tiles in it, or with VAT, is higher than a labour-only figure for the same work.

What makes a quote higher than a plain job:

- more surfaces: woodwork (skirting, doors, frames) and ceilings as well as walls;
- more preparation: filling, sanding, stripping old paper, or a mist coat on new plaster;
- more cutting: wallpaper with a large pattern repeat, tiles laid on the diagonal or in herringbone, or a small room;
- taking up the old floor or tiles and taking them away;
- where you live: London and the South East cost more;
- VAT, if the tradesperson is registered for it.

Ask for the quote in writing, with the labour and the materials apart; which surfaces it covers and how many coats; whether VAT is in it; how long the job takes; and what happens, and at what price, if more work turns up once it starts. [Which?](https://trustedtraders.which.co.uk/articles/how-to-work-with-your-trader/) also advises agreeing any extra work in writing.

## Painter and decorator, by the day

**Painter and decorator, by the day: published rates, one a row**

| Rate | What it covers | Source |
| --- | --- | --- |
| **£230 to £355 per day**UK outside London | Materials not statedVAT includedDecorator's day rate; figures include VAT where applicable. A company's own cost guide; the page shows no date. | [Fantastic Services](https://www.fantasticservices.com/cost-guides/handyman/painting-decorating/), page not dated, read 3 October 2026. |
| **£280 to £460 per day**London and South East | Materials not statedVAT includedDecorator's day rate; figures include VAT where applicable. The page shows no date. | [Fantastic Services](https://www.fantasticservices.com/cost-guides/handyman/painting-decorating/), page not dated, read 3 October 2026. |
| **£150 to £200 per day** | Materials not statedPlus VATPainter's day rate, excluding VAT. Higher in London and the South East, the page says. | [HomeBuilding & Renovating](https://www.homebuilding.co.uk/advice/cost-to-paint-a-room), page dated 2 February 2023, read 3 October 2026. Old: due for a check |
| **£150 to £250 per day**UK outside London | Labour onlyVAT not statedLabour only; paint separate. | [MyJobQuote](https://www.myjobquote.co.uk/costs/painting-a-bedroom), page dated 17 September 2026, read 3 October 2026. |
| **£250 to £350 per day**London | Labour onlyVAT not statedLabour only; paint separate. | [MyJobQuote](https://www.myjobquote.co.uk/costs/painting-a-bedroom), page dated 17 September 2026, read 3 October 2026. |
| **£100 to £250 per day** | Labour onlyPlus VATLabour only, excluding VAT. The same page gives £150 to £400 a day with materials. | [Rated People](https://www.ratedpeople.com/blog/how-much-does-a-painter-and-decorator-cost), page dated 28 September 2023, read 3 October 2026. Old: due for a check |

[Work out the materials for this job](https://buildbatch.co.uk/room-refresh/?work=paint)

## Painting a room (walls and ceiling)

**Painting a room (walls and ceiling): published rates, one a row**

| Rate | What it covers | Source |
| --- | --- | --- |
| **£450 per room** | Materials not statedVAT not statedMedium room, preparation, painting and finishing; materials and VAT not stated. The same table: small room £350, large room £750 to £1,000. | [Bark](https://www.bark.com/en/gb/painter-decorator/painting-decorating-price-guide/), page not dated, read 3 October 2026. |
| **£400 to £550 per room**UK outside London | Materials not statedVAT includedStandard bedroom; figures include VAT where applicable. Whether the ceiling is included is not stated. | [Fantastic Services](https://www.fantasticservices.com/cost-guides/handyman/painting-decorating/), page not dated, read 3 October 2026. |
| **£480 to £700 per room**London and South East | Materials not statedVAT includedStandard bedroom; figures include VAT where applicable. Whether the ceiling is included is not stated. | [Fantastic Services](https://www.fantasticservices.com/cost-guides/handyman/painting-decorating/), page not dated, read 3 October 2026. |
| **£400 per room** | Materials not statedVAT not statedA professional to decorate an average room; materials and VAT not stated. Example room 4 m by 5 m. | [HomeBuilding & Renovating](https://www.homebuilding.co.uk/advice/cost-to-paint-a-room), page dated 2 February 2023, read 3 October 2026. Old: due for a check |
| **£250 to £400 per room** | Labour onlyVAT not statedLabour only; paint about £35 to £200 extra. Small bedroom, 10 to 12 m², one day; the scope may include woodwork. | [MyJobQuote](https://www.myjobquote.co.uk/costs/painting-a-bedroom), page dated 17 September 2026, read 3 October 2026. |
| **£350 to £660 per room** | Labour onlyVAT not statedLabour only; paint about £45 to £275 extra. Large bedroom, 14 to 20 m². | [MyJobQuote](https://www.myjobquote.co.uk/costs/painting-a-bedroom), page dated 17 September 2026, read 3 October 2026. |
| **£450 to £950 per room** | Materials includedPlus VATExcluding VAT; paint and supplies typically included. Medium room, 100 to 200 sq ft. | [Rated People](https://www.ratedpeople.com/blog/how-much-does-a-painter-and-decorator-cost), page dated 28 September 2023, read 3 October 2026. Old: due for a check |
| **£200 to £900 per room** | Materials includedPlus VATLabour and materials, excluding VAT; walls and ceiling, two coats. Small room, 2.1 m by 2.2 m; a survey of nine traders, November 2025. | [Which?](https://www.which.co.uk/reviews/finding-a-tradesperson/article/how-much-do-painters-and-decorators-cost-a01St5l9H20e), page dated 1 May 2026, read 3 October 2026. |
| **£250 to £1,100 per room** | Materials includedPlus VATLabour and materials, excluding VAT; walls and ceiling, two coats. Medium room, 3.3 m by 3 m, about two days. | [Which?](https://www.which.co.uk/reviews/finding-a-tradesperson/article/how-much-do-painters-and-decorators-cost-a01St5l9H20e), page dated 1 May 2026, read 3 October 2026. |
| **£350 to £1,650 per room** | Materials includedPlus VATLabour and materials, excluding VAT; walls and ceiling, two coats. Large room, 6.1 m by 5 m, two to three days. | [Which?](https://www.which.co.uk/reviews/finding-a-tradesperson/article/how-much-do-painters-and-decorators-cost-a01St5l9H20e), page dated 1 May 2026, read 3 October 2026. |

[Work out the materials for this job](https://buildbatch.co.uk/room-refresh/?work=paint)

## Hanging wallpaper

**Hanging wallpaper: published rates, one a row**

| Rate | What it covers | Source |
| --- | --- | --- |
| **£150 to £400 per day** | Labour onlyVAT not statedLabour, excluding materials. | [Bark](https://www.bark.com/en/gb/painter-decorator/painting-decorating-price-guide/), page not dated, read 3 October 2026. |
| **£20 to £45 per roll**UK outside London | Labour onlyVAT includedHanging only, paper separate; figures include VAT where applicable. | [Fantastic Services](https://www.fantasticservices.com/cost-guides/handyman/painting-decorating/), page not dated, read 3 October 2026. |
| **£30 to £60 per roll**London and South East | Labour onlyVAT includedHanging only, paper separate; figures include VAT where applicable. | [Fantastic Services](https://www.fantasticservices.com/cost-guides/handyman/painting-decorating/), page not dated, read 3 October 2026. |
| **£150 to £250 per day** | Labour onlyVAT not statedLabour only; paper extra. The page also gives £20 to £35 an hour. | [HomeBuilding & Renovating](https://www.homebuilding.co.uk/advice/how-much-to-wallpaper-a-room), page dated 8 May 2025, read 3 October 2026. |
| **£500 to £600 per room** | Labour onlyVAT not statedLabour only; paper extra. A medium-sized room. | [HomeBuilding & Renovating](https://www.homebuilding.co.uk/advice/how-much-to-wallpaper-a-room), page dated 8 May 2025, read 3 October 2026. |
| **£200 to £300 per day** | Labour onlyVAT not statedLabour, tools and clean-up; materials and paper excluded. London prime postcodes £450 to £650 on the same page. | [Local Brush](https://localbrush.co.uk/tips/wallpaper-hanger-day-rate-uk), page not dated, read 3 October 2026. |
| **£35 to £60 per roll** | Labour onlyVAT not statedHanging only. A decorating firm's own page. | [Local Brush](https://localbrush.co.uk/tips/wallpaper-hanger-day-rate-uk), page not dated, read 3 October 2026. |
| **£80 to £150 per roll**London | Labour onlyVAT not statedHanging only. | [Local Brush](https://localbrush.co.uk/tips/wallpaper-hanger-day-rate-uk), page not dated, read 3 October 2026. |
| **£100 to £150 per day** | Labour onlyVAT not statedLabour only, straightforward jobs. | [MyJobQuote](https://www.myjobquote.co.uk/costs/hang-bedroom-wallpaper), page dated 27 August 2026, read 3 October 2026. |
| **£10 to £12 per m²** | Labour onlyVAT not statedLabour only, clean walls; paper excluded. About £20 per m² with stripping and preparation. | [MyJobQuote](https://www.myjobquote.co.uk/costs/hang-bedroom-wallpaper), page dated 27 August 2026, read 3 October 2026. |
| **£120 to £180 per room** | Labour onlyVAT not statedLabour only; paper excluded. One feature wall, four to six hours. | [MyJobQuote](https://www.myjobquote.co.uk/costs/hang-bedroom-wallpaper), page dated 27 August 2026, read 3 October 2026. |
| **£300 to £400 per room** | Labour onlyVAT not statedLabour only; paper excluded. Small bedroom, hanging only. | [MyJobQuote](https://www.myjobquote.co.uk/costs/hang-bedroom-wallpaper), page dated 27 August 2026, read 3 October 2026. |
| **£500 to £650 per room** | Labour onlyVAT not statedLabour only; paper excluded. Small bedroom, stripping old paper and hanging new. | [MyJobQuote](https://www.myjobquote.co.uk/costs/hang-bedroom-wallpaper), page dated 27 August 2026, read 3 October 2026. |
| **£250 to £500 per room** | Labour onlyVAT not statedLabour only. A London decorating firm's own page. | [Novitas Decorators](https://www.novitasdecorators.co.uk/how-much-does-wallpapering-cost/), page dated 1 June 2026, read 3 October 2026. |
| **£165 to £385 per room** | Labour onlyPlus VATLabour, excluding VAT. "£165 to £385 or more". | [Rated People](https://www.ratedpeople.com/blog/how-much-does-a-painter-and-decorator-cost), page dated 28 September 2023, read 3 October 2026. Old: due for a check |
| **£260 to £2,950 per room** | Some materials includedPlus VATLabour and materials except the paper, excluding VAT; lining and papering. Room 4.4 m by 3.3 m, three days. | [Which?](https://www.which.co.uk/reviews/finding-a-tradesperson/article/how-much-do-painters-and-decorators-cost-a01St5l9H20e), page dated 1 May 2026, read 3 October 2026. |

[Work out the materials for this job](https://buildbatch.co.uk/wallpaper-calculator/)

## Wall tiling

**Wall tiling: published rates, one a row**

| Rate | What it covers | Source |
| --- | --- | --- |
| **£30 to £45 per m²**UK outside London and South East | Labour onlyVAT includedLabour; figures include VAT where applicable. | [Fantastic Services](https://www.fantasticservices.com/cost-guides/handyman/tilers/), page not dated, read 3 October 2026. |
| **£38 to £58 per m²**London and South East | Labour onlyVAT includedLabour; figures include VAT where applicable. | [Fantastic Services](https://www.fantasticservices.com/cost-guides/handyman/tilers/), page not dated, read 3 October 2026. |
| **£20 to £40 per m²** | Labour onlyVAT not statedLabour only; tiles separate. Bathroom walls; dearer in London, the page says. | [MyJobQuote](https://www.myjobquote.co.uk/costs/tiling-a-bathroom), page dated 7 September 2026, read 3 October 2026. |
| **£25 to £50 per m²** | Labour onlyVAT not statedLabour; tiles separate. Standard ceramic; London adds 25% to 35%, the page says ("updated September 2026"). | [Pricing Penguin](https://www.pricingpenguin.co.uk/cost-guides/tiling), page not dated, read 3 October 2026. |

[Work out the materials for this job](https://buildbatch.co.uk/tile-calculator/)

## Floor tiling

**Floor tiling: published rates, one a row**

| Rate | What it covers | Source |
| --- | --- | --- |
| **£25 to £40 per m²**UK outside London and South East | Labour onlyVAT includedLabour; figures include VAT where applicable. | [Fantastic Services](https://www.fantasticservices.com/cost-guides/handyman/tilers/), page not dated, read 3 October 2026. |
| **£30 to £52 per m²**London and South East | Labour onlyVAT includedLabour; figures include VAT where applicable. | [Fantastic Services](https://www.fantasticservices.com/cost-guides/handyman/tilers/), page not dated, read 3 October 2026. |
| **£15 to £25 per m²** | Labour onlyVAT not statedLabour only. From a tiler laying 8 to 12 m² a day at £150 to £200. | [MyJobQuote](https://www.myjobquote.co.uk/costs/tiling-a-floor), page dated 20 July 2026, read 3 October 2026. |
| **£30 to £60 per m²** | Labour onlyVAT not statedLabour; tiles separate. Standard floor tiling ("updated September 2026"). | [Pricing Penguin](https://www.pricingpenguin.co.uk/cost-guides/tiling), page not dated, read 3 October 2026. |

[Work out the materials for this job](https://buildbatch.co.uk/floor-tile-calculator/)

## Laying laminate flooring

**Laying laminate flooring: published rates, one a row**

| Rate | What it covers | Source |
| --- | --- | --- |
| **£12 to £20 per m²** | Labour onlyVAT not statedLabour only. London and South East 20% to 30% higher, the page says. | [BookaBuilderUK](https://www.bookabuilderuk.com/blog/flooring-installation-cost-uk-2026), page not dated, read 3 October 2026. |
| **£15 to £30 per m²**UK outside London and South East | Labour onlyVAT includedFitting; figures include VAT where applicable. | [Fantastic Services](https://www.fantasticservices.com/cost-guides/flooring/laminate-floor-installation/), page not dated, read 3 October 2026. |
| **£20 to £38 per m²**London and South East | Labour onlyVAT includedFitting; figures include VAT where applicable. | [Fantastic Services](https://www.fantasticservices.com/cost-guides/flooring/laminate-floor-installation/), page not dated, read 3 October 2026. |
| **£4 to £8 per m²** | Labour onlyVAT not statedInstallation labour. Far below the other sources. | [Flooring Around](https://www.flooringaround.co.uk/article/how-much-does-flooring-cost-uk), page not dated, read 3 October 2026. |
| **£10 to £40 per m²** | Labour onlyVAT not statedLabour only, underlay excluded. Most straightforward jobs £10 to £30 per m², the page says. | [MyJobQuote](https://www.myjobquote.co.uk/costs/laying-laminate-floor), page dated 9 July 2026, read 3 October 2026. |

[Work out the materials for this job](https://buildbatch.co.uk/flooring-calculator/)

## Fitting carpet

**Fitting carpet: published rates, one a row**

| Rate | What it covers | Source |
| --- | --- | --- |
| **£3 to £12 per m²** | Labour onlyVAT not statedFitting only; carpet and underlay not included. A flooring retailer's blog; also £150 to £250 a day. | [Best4Flooring](https://www.best4flooring.co.uk/blog/how-much-does-carpet-fitting-cost/), page dated 12 March 2026, read 3 October 2026. |
| **£5 to £12 per m²** | Labour onlyVAT not statedLabour only. | [BookaBuilderUK](https://www.bookabuilderuk.com/blog/flooring-installation-cost-uk-2026), page not dated, read 3 October 2026. |
| **£3 to £6 per m²** | Some materials includedVAT not statedInstallation: underlay, seaming and fitting. | [Flooring Around](https://www.flooringaround.co.uk/article/how-much-does-flooring-cost-uk), page not dated, read 3 October 2026. |
| **£60 to £80 per room** | Labour onlyVAT not statedLabour only, a simple room. Two to four hours. | [MyJobQuote](https://www.myjobquote.co.uk/costs/cost-of-laying-carpet), page dated 14 September 2026, read 3 October 2026. |

[Work out the materials for this job](https://buildbatch.co.uk/carpet-calculator/)

## Fitting skirting board

**Fitting skirting board: published rates, one a row**

| Rate | What it covers | Source |
| --- | --- | --- |
| **£8 to £15 per metre** | Materials includedVAT not statedFitted, labour and materials together. MDF. | [BookaBuilderUK](https://www.bookabuilderuk.com/blog/skirting-boards-cost-2026-mdf-timber), page not dated, read 3 October 2026. |
| **£12 to £20 per metre** | Materials includedVAT not statedFitted, labour and materials together. Softwood. | [BookaBuilderUK](https://www.bookabuilderuk.com/blog/skirting-boards-cost-2026-mdf-timber), page not dated, read 3 October 2026. |
| **£250 to £450 per room** | Materials includedVAT not statedFitted, labour and materials together. Primed MDF, a 4 m by 4 m room. | [BookaBuilderUK](https://www.bookabuilderuk.com/blog/skirting-boards-cost-2026-mdf-timber), page not dated, read 3 October 2026. |
| **£75 to £150 per room** | Labour onlyVAT not statedLabour only, skirting and architrave. Small room, about 8 m round. | [MyJobQuote](https://www.myjobquote.co.uk/costs/replacing-skirting-and-architrave), page dated 2 September 2026, read 3 October 2026. |
| **£150 to £200 per room** | Labour onlyVAT not statedLabour only, skirting and architrave. Medium room, about 15 m round. | [MyJobQuote](https://www.myjobquote.co.uk/costs/replacing-skirting-and-architrave), page dated 2 September 2026, read 3 October 2026. |
| **£200 to £300 per room** | Labour onlyVAT not statedLabour only, skirting and architrave. Large room, about 20 m round. | [MyJobQuote](https://www.myjobquote.co.uk/costs/replacing-skirting-and-architrave), page dated 2 September 2026, read 3 October 2026. |
| **£15 to £25 per metre** | Materials includedVAT not statedLabour and materials. "Updated September 2026". | [Pricing Penguin](https://www.pricingpenguin.co.uk/cost-guides/carpentry), page not dated, read 3 October 2026. |
| **£203 to £342 per room** | Materials includedPlus VATSupply and fit softwood, excluding VAT. Room 4.3 m by 3 m; the page says it was last updated in January 2021. | [Which? Trusted Traders](https://trustedtraders.which.co.uk/articles/cost-guide-carpenters/), page dated 1 January 2021, read 3 October 2026. Old: due for a check |

[Work out the materials for this job](https://buildbatch.co.uk/skirting-board-calculator/)

## Plasterboarding

**Plasterboarding: published rates, one a row**

| Rate | What it covers | Source |
| --- | --- | --- |
| **£200 to £250 per day** | Materials not statedVAT not statedLabour (the page's wording is unclear about materials). | [HomeBuilding & Renovating](https://www.homebuilding.co.uk/advice/plasterboard-costs), page dated 27 October 2023, read 3 October 2026. Old: due for a check |
| **£180 to £250 per day** | Materials not statedVAT not statedInstaller's day rate. | [MyJobQuote](https://www.myjobquote.co.uk/costs/drywalling-a-house), page dated 17 September 2026, read 3 October 2026. |
| **£8 to £14 per m²** | Labour onlyVAT not statedLabour only, standard walls. | [MyJobQuote](https://www.myjobquote.co.uk/costs/drywalling-a-house), page dated 17 September 2026, read 3 October 2026. |
| **£15 to £19 per m²** | Labour onlyVAT not statedLabour only, with taping and jointing. Ceilings and detailed work. | [MyJobQuote](https://www.myjobquote.co.uk/costs/drywalling-a-house), page dated 17 September 2026, read 3 October 2026. |
| **£200 to £350 per day** | Materials not statedVAT not statedPer dryliner per day. | [Trade2Base](https://www.trade2base.com/blog/plasterboard-installation-costs-uk), page dated 8 June 2026, read 3 October 2026. |
| **£12 to £22 per m²** | Labour onlyVAT not statedLabour; board and adhesive extra. Dot-and-dab to masonry. | [Trade2Base](https://www.trade2base.com/blog/plasterboard-installation-costs-uk), page dated 8 June 2026, read 3 October 2026. |
| **£15 to £30 per m²** | Labour onlyVAT not statedLabour, ceiling boards only. | [Trade2Base](https://www.trade2base.com/blog/plasterboard-installation-costs-uk), page dated 8 June 2026, read 3 October 2026. |

[Work out the materials for this job](https://buildbatch.co.uk/plasterboard-calculator/)

## Laying loft insulation

**Laying loft insulation: published rates, one a row**

| Rate | What it covers | Source |
| --- | --- | --- |
| **£220 to £300 per day**London | Labour onlyVAT not statedLabour per tradesperson per day. Two-person teams are common. | [BookaBuilderUK](https://www.bookabuilderuk.com/blog/loft-boarding-insulation-cost-uk-2026), page not dated, read 3 October 2026. |
| **£130 to £200 per day**North of England | Labour onlyVAT not statedLabour per tradesperson per day. | [BookaBuilderUK](https://www.bookabuilderuk.com/blog/loft-boarding-insulation-cost-uk-2026), page not dated, read 3 October 2026. |
| **£250 per day** | Labour onlyPlus VATLabour per day, plus VAT. | [HomeOwners Alliance](https://hoa.org.uk/advice/guides-for-homeowners/i-am-improving/loft-insulation-costs/), page dated 23 September 2026, read 3 October 2026. |
| **£825 per loft** | Materials not statedPlus VATAverage cost, plus VAT; whether labour is included is not said. Semi-detached house. | [HomeOwners Alliance](https://hoa.org.uk/advice/guides-for-homeowners/i-am-improving/loft-insulation-costs/), page dated 23 September 2026, read 3 October 2026. |
| **£654 per loft** | Materials not statedPlus VATAverage cost, plus VAT; whether labour is included is not said. Mid-terrace house. | [HomeOwners Alliance](https://hoa.org.uk/advice/guides-for-homeowners/i-am-improving/loft-insulation-costs/), page dated 23 September 2026, read 3 October 2026. |
| **£1,206 per loft** | Materials not statedPlus VATAverage cost, plus VAT; whether labour is included is not said. Detached house. | [HomeOwners Alliance](https://hoa.org.uk/advice/guides-for-homeowners/i-am-improving/loft-insulation-costs/), page dated 23 September 2026, read 3 October 2026. |
| **£150 to £250 per day** | Labour onlyVAT not statedLabour day rate. | [MyJobQuote](https://www.myjobquote.co.uk/costs/loft-insulation-cost), page dated 18 August 2026, read 3 October 2026. |
| **£500 to £1,200 per loft** | Materials includedVAT not statedMaterials and labour. Three-bedroom semi-detached house. | [MyJobQuote](https://www.myjobquote.co.uk/costs/loft-insulation-cost), page dated 18 August 2026, read 3 October 2026. |
| **£450 to £1,200 per loft** | Labour onlyVAT not statedLabour for the whole job. No loft size given. | [Rated People](https://www.ratedpeople.com/blog/how-much-does-loft-insulation-cost), page dated 16 March 2023, read 3 October 2026. Old: due for a check |
| **£250 to £450 per day** | Labour onlyVAT not statedLabour per day, any size of house. | [The Eco Experts](https://www.theecoexperts.co.uk/insulation/loft-insulation-costs), page dated 18 August 2026, read 3 October 2026. |

[Work out the materials for this job](https://buildbatch.co.uk/loft-insulation-calculator/)

## How this directory is kept

The figures are copied by hand from public cost guides, with the address each was read at, and checked again from time to time. Nobody pays to be listed, and no figure is BuildBatch's own estimate or an average of ours. If a figure is wrong or out of date, or you know a better source, [tell us](https://buildbatch.co.uk/report-a-problem/).
